Metro Manila Condo Market
Explore pricing data from 20,000+ condos across Metro Manila. Click on map markers or browse the table below to see detailed statistics by city.
View detailed city-by-city pricing
↓ Compare prices by city
Interactive Map
Click on any city marker to see pricing details
Condo Rental Costs Across Metro Manila
Average and median monthly rents by city
| City | Average Price | Median Price | Listings | Details |
|---|---|---|---|---|
| Makati 🔥 Popular | ₱109.8K | ₱90.0K | 4717 | See Makati Condos → |
| Taguig 🔥 Popular | ₱115.9K | ₱85.0K | 2406 | See Taguig Condos → |
| Pasay 💰 Best Value | ₱26.1K | ₱18.0K | 2043 | See Pasay Condos → |
| Mandaluyong | ₱78.2K | ₱55.0K | 1295 | See Mandaluyong Condos → |
| Pasig | ₱59.3K | ₱42.0K | 1012 | See Pasig Condos → |
| Manila 🔥 Popular | ₱50.1K | ₱27.0K | 922 | See Manila Condos → |
| Quezon City | ₱35.5K | ₱28.5K | 779 | See Quezon City Condos → |
| Parañaque | ₱48.8K | ₱30.0K | 346 | See Parañaque Condos → |
| San Juan | ₱67.8K | ₱50.0K | 261 | See San Juan Condos → |
| Muntinlupa | ₱58.1K | ₱45.0K | 203 | See Muntinlupa Condos → |
| Las Piñas 💰 Best Value | ₱36.7K | ₱25.0K | 144 | See Las Piñas Condos → |
💡 Planning your budget?
Rent is just one part of your monthly costs. Use our calculator to see your complete budget including food, transport, utilities, and more.
Calculate Total Monthly Cost →🏢 Foreign Ownership: Foreigners can legally own condominium units in the Philippines under the Condominium Act (RA 4726), provided that foreign ownership in a building does not exceed 40%.