Metro Manila Condo Market
Explore pricing data from 20,000+ condos across Metro Manila. Click on map markers or browse the table below to see detailed statistics by city.
View detailed city-by-city pricing
↓ Compare prices by city
Interactive Map
Click on any city marker to see pricing details
Condo Prices Across Metro Manila
Average and median condo purchase prices by city
| City | Average Price | Median Price | Listings | Details |
|---|---|---|---|---|
| Makati 🔥 Popular | ₱12.6M | ₱11.0M | 3162 | See Makati Condos → |
| Taguig 🔥 Popular | ₱13.8M | ₱12.5M | 2329 | See Taguig Condos → |
| Pasig | ₱11.2M | ₱9.2M | 2238 | See Pasig Condos → |
| Mandaluyong | ₱8.7M | ₱6.5M | 2123 | See Mandaluyong Condos → |
| Quezon City | ₱8.3M | ₱6.3M | 2107 | See Quezon City Condos → |
| Parañaque | ₱8.8M | ₱7.0M | 1803 | See Parañaque Condos → |
| Manila 🔥 Popular | ₱7.0M | ₱5.8M | 1375 | See Manila Condos → |
| Las Piñas 💰 Best Value | ₱6.1M | ₱5.7M | 742 | See Las Piñas Condos → |
| Muntinlupa | ₱8.0M | ₱5.9M | 489 | See Muntinlupa Condos → |
| Pasay 💰 Best Value | ₱7.9M | ₱6.6M | 471 | See Pasay Condos → |
💡 Planning your budget?
Rent is just one part of your monthly costs. Use our calculator to see your complete budget including food, transport, utilities, and more.
Calculate Total Monthly Cost →🏢 Foreign Ownership: Foreigners can legally own condominium units in the Philippines under the Condominium Act (RA 4726), provided that foreign ownership in a building does not exceed 40%.